REPORTSPREVIOUS RESULTS

GAME REPORTS

Shooters Summary
Player ImageNameTeamTotal AttemptsGoalsAverage AttemptsPer Game GoalsGames PlayedAccuracy
No image found John Kenya O DOM 131 94 22 16 671.76%
No image found Griffith Tyra BAR 30 27 6 5 590.00%
No image found Mathurine Keisia J GRN 133 118 27 24 588.72%
No image found Monlouis Keley S STL 51 39 13 10 476.47%
No image found Trotman Tyesha D BAR 44 33 9 7 575.00%
No image found Ferdinand Naija K STL 47 34 12 9 472.34%
No image found Harte Kianna R BAR 105 75 21 15 571.43%
No image found Forde Le-Myah M DOM 42 29 7 5 669.05%
No image found Stay Afiea A STV 46 27 9 5 558.70%
No image found Lewis Kyla J STV 75 43 13 7 657.33%
No image found Alexander Kyshanna STV 25 13 5 3 552.00%
No image found Francis Reshonna M GRN 26 13 5 3 550%
No image found Quow Jueneka S STV 42 27 14 9 364.29%
No image found Marshall Rochelle DOM 17 15 9 8 288.24%
No image found Casimir Zuri J STL 0 0 0 0 20.00%
No image found Bowens Shakayra A STV 3 1 3 1 133.33%
No image found Cazaubon Cleah STL 0 0 0 0 10.00%
- BARBADOS Summary Statistics
Game IDOpponentGoals ForGoals AgainstAtt ForAtt AgainstGoal DiffGoal AvgAccuracyPoints
1 DOMINICA 28 20 38 31 8 1.40 73.68% 5
2 SVG 22 0 34 0 22 0.00 64.71% 5
5 GRENADA 33 24 40 27 9 1.89 82.50% 5
10 St. Lucia 27 20 32 27 7 1.35 84.38% 5
11 Dominica 25 18 35 27 7 1.39 75.42% 0
- DOMINICA Summary Statistics
Game IDOpponentGoals ForGoals AgainstAtt ForAtt AgainstGoal DiffGoal AvgAccuracyPoints
1 Barbados 20 28 31 38 -8 0.71 64.52% 1
4 St. Vincent data-bb-version="4.9.0" & Grenadines 25 14 35 30 11 1.79 71.43% 5
6 St. Lucia 30 21 41 30 9 1.43 73.17% 5
8 Grenada 22 25 26 30 -3 0.88 84.62% 1
11 Barbados 18 25 27 35 -7 0.72 66.67% 0
13 St. Vincent data-bb-version="4.9.0" & Grenadines 23 21 30 37 2 1.10 76.67% 0
- GRENADA Summary Statistics
Game IDOpponentGoals ForGoals AgainstAtt ForAtt AgainstGoal DiffGoal AvgAccuracyPoints
3 St data-bb-version="4.9.0" Lucia 22 18 26 22 4 1.22 84.62% 5
5 Barbados 24 33 27 40 -9 0.73 88.89% 1
8 Dominica 25 22 30 26 3 1.14 83.33% 5
9 St. Vincent data-bb-version="4.9.0" & Grenadines 30 15 41 26 15 2.00 73.17% 5
12 St. Vincent data-bb-version="4.9.0" & Grenadines 30 24 35 33 6 1.25 82.39% 0
- ST. LUCIA Summary Statistics
Game IDOpponentGoals ForGoals AgainstAtt ForAtt AgainstGoal DiffGoal AvgAccuracyPoints
3 Grenada 18 22 22 26 -4 0.82 81.82% 1
6 Dominica 21 30 30 41 -9 0.70 70.00% 1
7 St. Vincent data-bb-version="4.9.0" & Grenadines 14 24 19 41 -10 0.58 73.68% 1
10 Barbados 20 27 27 32 -7 0.74 74.07% 1
- ST. Vincent & the Grenadines Summary Statistics
Game IDOpponentGoals ForGoals AgainstAtt ForAtt AgainstGoal DiffGoal AvgAccuracyPoints
2 Barbados 13 22 24 34 -9 0.59 54.17% 1
4 Dominica 14 25 30 35 -11 0.56 46.67% 1
7 St. Lucia 24 14 41 19 10 1.71 58.54% 5
9 Grenada 15 30 26 41 -15 0.50 57.69% 1
12 Grenada 24 30 33 35 -6 0.80 72.73% 0
13 Dominica 21 23 37 30 -2 0.91 56.76% 0